Product Comparison
Bruce Copen Systems | ScopeQ / Qbit | Scope / Mars III | SuperTuning (Stand-Alone) | SuperTuning Module (Add-On) | RemedyPro / RemeddyPrinter |
---|---|---|---|---|---|
Required computer | PC / Mac | PC / Mac | PC | PC / Mac | iPad / Mac |
Required operating system | Microsoft Windows | Microsoft Windows | Microsoft Windows | Microsoft Windows | macOS / iOS |
System main components | Qbit control unit hand applicators Software application | Mars III control unit hand applicators Software application | ScopeQ control unit Hand applicators ColorLab (High-Power-LED) Sound module (opt) Software Application | ColorLab (High-Power-LED) Sound module (opt.) Software Application | RemedyPrinter RemedyPro-Software |
Patient management | ✓ | ✓ | ✓ | ✓ | limited |
Energetic analysis | ✓ | ✓ | limited | limited | - |
Energetic balancing | limited | ✓ | limited | limited | - |
Predefined reports | ✓ | ✓ | ✓ | ✓ | - |
Create and modify reports | - | ✓ | - | - | - |
Database with X information frequencies (rates) | >60.000 | >60.000 | - | - | >60.000 |
Import of information frequencies (rates) | limited | ✓ | - | - | limited |
Export of information frequencies (rates) | - | ✓ | - | - | ✓ |
Optional accessories | RemedyPrinter SuperTuning Module SuperTuning Bio-Essences EECS Cards Neutral globules Flat-bottomed glasses | RemedyPrinter Foot switch SuperTuning Module SuperTuning Bio-Essences EECS Cards Neutral globules Flat-bottomed glasses | SuperTuning Bio-Essences EECS Cards Neutral globules Flat-bottomed glasses | SuperTuning Bio-Essences EECS Cards Neutral globules Flat-bottomed glasses | Neutral globules |
Use as virtual test kit* | ✓ | ✓ | - | ✓ | |
Update management | License | License | directly from the App | directly from the App | directly from the App |
3 Month Support | ✓ | ✓ | ✓ | ✓ | ✓ |
* usable for radesthetic, kinesiologic, RAC, EAP etc. testings